Fakultas Ilmu Budaya UTY | |||||||
Hari | Jam | Matakuliah | Prodi | Sem | Dosen Pengajar | Ruang | |
Senin | 07.30 - 09.10 | Integrated English A | S1, Ing | I/2 | Dr. Tatit Hariyanti, M.Hum | A 2.2 | |
01/04/2016 | 07.30 - 09.10 | Integrated English B | S1, Ing | I/2 | Dr. Tatit Hariyanti, M.Hum | A 2.3 | |
07.30 - 09.10 | Integrated English | D3, Ing&Jpg | I/2 | Drs. Winarna M.Hum | A 2.1 | ||
09.20 - 11.00 | Pend. Kewarganegaraan | S1, Ing | III/2 | Drs. LS Benny Atmaka M.Hum | A 2.1 | ||
09.20 - 11.00 | Pend. Kewarganegaraan | D3, Ing&Jp | III/2 | Drs. LS Benny Atmaka M.Hum | A 2.3 | ||
09.20 - 11.00 | Guid. Ext. Reading for Fact Find. | D3, Ing | I/2 | Dra. Th. Ninung P, M.Hum | A 2.2 | ||
11.10 - 12.50 | English Pronunciation B | S1, Ing | I/2 | RB Edi Pramono, MA | A 3.4 | ||
11.10 - 12.50 | English Discussion A | S1, Ing | III/2 | Barbara | A 3.2 | ||
11.10 - 12.50 | Cultural Translation A | S1, Ing | V/2 | RB Edi Pramono, MA | A 2.1 | ||
11.10 - 12.50 | Cultural Translation B | S1, Ing | V/2 | RB Edi Pramono, MA | A 2.2 | ||
13.10 - 14.50 | English Pronunciation B | S1, Ing | I/2 | RB Edi Pramono, MA | A 3.4 | ||
13.10 - 14.00 | Aural English B | S1, Ing | III/2 | Drs. H. Wahyudi MM | Lab Bhs. | ||
14.00 - 14.50 | Aural English A | S1, Ing | III/2 | Drs. H. Wahyudi MM | Lab Bhs. | ||
Selasa | 07.30 - 09.10 | Aplikasi Komputer A | S1, Ing | I/2 | M Fachrie M.Kom | A 2.1 | |
01/05/2016 | 07.30 - 09.10 | Aplikasi Komputer B | S1, Ing | I/2 | M Fachrie M.Kom | A 2.2 | |
07.30 - 09.10 | Aplikasi Komputer | D3, Ing&Jp | I/2 | M Fachrie M.Kom | A 2.3 | ||
09.20 - 11.00 | Reading Techniques | S1, Ing | III/2 | Novia Russilawatie, SS M.Hum | A 2.1 | ||
09.20 - 11.00 | Lab Work & List for Cont.Sound | D3, Ing | I/2 | Drs. H. Wahyudi MM | Lab Bhs. | ||
09.20 - 11.00 | Japanese for Recept.&Travel | D3, Ing | III/2 | Suhartini, SS, MA | A 2.3 | ||
09.20 - 11.00 | English Lang. Teach. Method | D3, Ing | V/2 | Dra. Budiarti M.Pd. | A 2.2 | ||
09.20 - 11.00 | Chuukyuu Kaiwa 2 | D3, Jpg | V/2 | Maria | B 1.1 | ||
11.10 - 12.50 | Poetry Explication A | S1, Ing | V/2 | Dra. Th. Ninung P, M.Hum | A 2.3 | ||
11.10 - 12.50 | Poetry Explication B | S1, Ing | V/2 | Dra. Th. Ninung P, M.Hum | A 2.1 | ||
11.10 - 12.50 | Writing for Interpar.Topic Dev | D3, Ing | III/2 | Dra. Budiarti M.Pd. | A 3.3 | ||
11.10 - 12.50 | P Lintas Budaya Ind-Jpg 1 | D3, Jpg | I/2 | Suhartini, SS, MA | A 2.2 | ||
11.10 - 12.50 | Shokyuu Kaiwa 3 | D3, Jpg | III/2 | Maria | B 1.1 | ||
13.10 - 14.50 | Shokyuu Bunpou 3 | D3, Jpg | III/2 | Teti Indriati K, SS M.Pd. | A 2.1 | ||
Rabu | 07.30 - 09.10 | Grammar for Sent.Patt. A | S1, Ing | I/3 | Dr. Eko Setyo H, M.Hum | A 2.1 | |
01/06/2016 | 07.30 - 09.10 | Grammar for Sent.Patt. B | S1, Ing | I/3 | Dr. Eko Setyo H, M.Hum | A 2.2 | |
07.30 - 09.10 | Grammar for Ext. Noun Phrase | D3, Ing | III/2 | Novia Russilawatie, SS M.Hum | A 2.3 | ||
09.20 - 11.00 | Communicative Japanese | S1, Ing | III/2 | Dra. Dian Permatasari M.Hum | A 2.1 | ||
09.20 - 11.00 | Research Methodology | S1, Ing | VII/2 | Dr. RY. Radjaban, M.Hum | A 2.3 | ||
09.20 - 11.00 | Translation of Enl.Pol.Cult.Life | D3, Ing | V/2 | RB Edi Pramono, MA | A 2.2 | ||
11.10 - 12.50 | Drama Analyses A | S1, Ing | V/2 | Dra. Th. Ninung P, M.Hum | A 2.1 | ||
11.10 - 12.50 | Drama Analyses B | S1, Ing | V/2 | Dra. Th. Ninung P, M.Hum | A 2.2 | ||
11.10 - 12.50 | Grammar for Noun Finite | D3, Ing | V/2 | Dr. H Adnan Zaid, MSc. | A 2.3 | ||
11.10 - 12.50 | Gengogaku Nyuumon | D3, Jpg | III/2 | Dra. Dian Permatasari M.Hum | A 3.2 | ||
13.10 - 14.50 | Literary Criticism | S1, Ing | VII/2 | Dr. Tatit Hariyanti, M.Hum | A 2.1 | ||
13.10 - 14.50 | English Pronunciation | D3, Ing | I/2 | RB Edi Pramono, MA | A 2.3 | ||
Kamis | 07.30 - 09.10 | Pengembangan Kepribadian | S1, Ing | I/2 | Nike Fatiasari M.Psi. Psykolog | A 2.1,2.2 | |
01/07/2016 | 07.30 - 09.10 | Pengembangan Kepribadian | D3, Ing&Jp | I/2 | Nike Fatiasari M.Psi Psykolog | A 2.3 | |
09.20 - 11.00 | English Literature | S1, Ing | III/2 | Dr. Tatit Hariyanti, M.Hum | A 2.1 | ||
09.20 - 11.00 | Guided Translation for Sent.Patt | D3, Ing | I/2 | Dra. Th. Ninung P, M.Hum | A 2.2 | ||
09.20 - 11.00 | Lab Work(&List.) for Word Joining | D3, Ing | III/2 | Drs. H. Wahyudi MM | Lab Bhs. | ||
09.20 - 11.00 | Shokyuu Kaiwa 1 | D3, Jpg | I/2 | Elisa Ulfah SS M.Hum | A 3.4 | ||
09.20 - 11.00 | Chuukyuu Hyougen 2 | D3, Jpg | V/2 | Maria | A 2.3 | ||
11.10 - 12.50 | English Discussion B | S1, Ing | III/2 | Barbara | B 1.2 | ||
11.10 - 12.50 | Comparative Literature | S1, Ing | VII/2 | RB Edi Pramono, MA | A 2.1 | ||
11.10 - 12.50 | Reading for Interpar.Topic Rel. | D3, Ing | III/2 | Novia Russilawatie, SS M.Hum | A 2.2 | ||
11.10 - 12.50 | Speaking for Illoc.Acts & Resp. | D3, Ing | V/2 | Judita | A 3.2 | ||
11.10 - 12.50 | Shokyuu Sakubun 2 | D3, Jpg | III/2 | Maria | B 1.1 | ||
11.10 - 12.50 | Chuukyuu Bunpou 2 | D3, Jpg | V/4 | Elisa Ulfah SS M.Hum | A 2.3 | ||
13.10 - 14.50 | Classical Novel Analyses AB | S1, Ing | V/2 | Dr. Tatit Hariyanti, M.Hum | A 2.1 | ||
13.10 - 14.50 | Grammar for Basic Sent.Patt. | D3, Ing | I/3 | Dr. Eko Setyo H, M.Hum | A 2.2 | ||
13.10 - 14.50 | Classroom & Field Interpreting | D3, Ing | V/2 | RB Edi Pramono, MA | A 2.3 | ||
Jum'at | 07.30 - 09.10 | Extensive Reading A | S1, Ing | I/2 | Dra. Th. Ninung P, M.Hum | A 2.2 | |
01/08/2016 | 07.30 - 09.10 | Extensive Reading B | S1, Ing | I/2 | Dra. Th. Ninung P, M.Hum | A 2.3 | |
07.30 - 09.10 | Semantics | S1, Ing | VII/2 | Dr. RY. Radjaban, M.Hum | A 2.1 | ||
09.20 - 11.00 | English Pronunciation A | S1, Ing | I/2 | RB Edi Pramono, MA | A 3.2 | ||
09.20 - 11.00 | Grammar for Ext. Noun Phrase A | S1, Ing | III/2 | Dr. H Adnan Zaid, MSc. | A 2.2 | ||
09.20 - 11.00 | Grammar for Ext. Noun Phrase B | S1, Ing | III/2 | Dr. H Adnan Zaid, MSc. | A 2.1 | ||
09.20 - 11.00 | Speaking for Single Topic Dev. | D3, Ing | III/2 | Juditha | A 3.4 | ||
09.20 - 11.00 | Writing from Topic to Essay Dev | D3, Ing | V/2 | Dra. Budiarti M.Pd. | A 3.1 | ||
09.20 - 11.00 | Shokyuu Dokkai 3 | D3, Jpg | III/2 | Suhartini, SS, MA | A 2.3 | ||
13.10 - 14.50 | Statistika | S1, Ing | V/2 | Dr. Irwanto MT. MM. M.Pd | A 2.1,2.2 | ||
13.10 - 14.50 | Communicative English | D3, Ing&Jp | III/2 | RB Edi Pramono, MA | A 3.1 | ||
13.10 - 14.50 | Statistika | D3, Ing&Jpg | V/2 | Dr. Irwanto MT. MM. M.Pd | A 2.3 | ||
Sabtu | 07.30 - 09.10 | Bahasa Indonesia | S1, Ing | I/2 | Nina Widyaningsih M.Hum | A 2.1,2.2 | |
01/09/2016 | 07.30 - 09.10 | Bahasa Indonesia | D3, Ing&Jpg | I/2 | Nina Widyaningsih M.Hum | A 2.3 | |
07.30 - 09.10 | Int. Reading for Form & Contt. | D3, Ing | V/2 | Dra. Budiarti M.Pd. | B 1.1 | ||
09.20 - 11.00 | Grammar for Noun Finite A | S1, Ing | V/2 | Dr. H Adnan Zaid, MSc. | A 2.3 | ||
09.20 - 11.00 | Grammar for Noun Finite B | S1, Ing | V/2 | Dr. H Adnan Zaid, MSc. | A 2.1 | ||
09.20 - 11.00 | Shokyuu Bunpou 1 | D3, Jpg | I/4 | Teti Indriati K, SS. M.Pd | A 2/2 | ||
Senin | 07.30 - 09.10 | Intensive Listening A | S1, Ing | I/2 | Drs. Winarna M.Hum | Lab Bhs. | |
01/11/2016 | 07.30 - 09.10 | English for Meeting & Interview | S1, Ing | VII/2 | Novia Russilawatie, SS M.Hum | A 2.1 | |
07.30 - 09.10 | Hotel Tour & Travel Man. | D3, Ing | V/2 | KPH H Kusumonagoro SH MM | A 2.2 | ||
09.20 - 11.00 | Intensive Listening B | S1, Ing | I/2 | Drs Wahyudi MM | Lab Bhs. | ||
09.20 - 11.00 | Manusia & Kebudayaan Indonesia | S1, Ing | III/2 | Drs. Widjayanto MA | A 2.1 | ||
09.20 - 11.00 | Interpreting | S1, Ing | VII/2 | RB Edi Pramono, MA | A 3.2 | ||
09.20 - 11.00 | English for Journalism | D3, Ing | III/2 | Dra. Th. Ninung P, M.Hum | A 2.2 | ||
09.20 - 11.00 | Vocab Span for Office Business | D3, Ing | V/2 | Drs. Winarna M.Hum | A 2.3 | ||
09.20 - 11.00 | Chuukyuu Dokkai 2 | D3, Jpg | V/2 | Dra. Dian Permatasari M.Hum | A 3.1 | ||
11.10 - 12.50 | English Discussion | S1, Ing | III/2 | Barbara | A 3.2 | ||
11.10 - 12.50 | Critical Reading A | S1, Ing | V/2 | Drs. Winarna M.Hum | A 2.2 | ||
11.10 - 12.50 | Critical Reading B | S1, Ing | V/2 | Drs. Winarna M.Hum | A 2.1 | ||
11.10 - 12.50 | Vocab Span for Socio Cult.Lives | D3, Ing | III/2 | Drs. Winarna M.Hum | A 3.1 | ||
11.10 - 12.50 | Kanji 300 | D3, Jpg | III/2 | Dra. Dian Permatasari M.Hum | A 2.3 | ||
13.10 - 14.50 | Kana to Kanji 50 | D3, Jpg | I/2 | Dra. Dian Permatasari M.Hum | A 2.3 | ||
Selasa | 07.30 - 09.10 | Sentence Writing A | S1, Ing | I/2 | Novia Russilawatie, SS M.Hum | A 2.1 | |
01/12/2016 | 07.30 - 09.10 | Sentence Writing B | S1, Ing | I/2 | Novia Russilawatie, SS M.Hum | A 2.2 | |
07.30 - 09.10 | Sosiolinguistics | S1, Ing | VII/2 | Dr. Eko Setyo H, M.Hum | A 2.3 | ||
09.20 - 11.00 | Children & Teen Literature A | S1, Ing | V/2 | Dra. Th. Ninung P, M.Hum | A 2.2\ | ||
09.20 - 11.00 | Children & Teen Literature B | S1, Ing | V/2 | Dra. Th. Ninung P, M.Hum | A 2.1 | ||
09.20 - 11.00 | English for Job Interview | D3, Ing | V/2 | Novia Russilawatie, SS M.Hum | A 2.3 | ||
09.20 - 11.00 | Shokyuu Chookai 3 | D3, Jpg | III/2 | Drs. Andis Razaka | Lab Bhs. | ||
09.20 - 11.00 | Chuukyuu Kaiwa 2 | D3, Jpg | V/2 | Maria | B 1.1 | ||
11.10 - 12.50 | Technical Translation AB | S1, Ing | III/2 | Dr. Eko Setyo H, M.Hum | A 2.1 | ||
11.10 - 12.50 | Shokyuu Hyougen 2 | D3, Jpg | III/2 | Suhartini, SS, MA | A 2.2 | ||
11.10 - 12.50 | Gaido no Nihongo 2 | D3, Jpg | V/2 | Drs. Andis Razaka | B 1.2 | ||
13.10 - 14.50 | Composition AB | S1, Ing | III/2 | Dra. Budiarti M.Pd. | A 2.1 | ||
13.10 - 14.50 | Shokyuu Dokkai 1 | D3, Jpg | I/2 | Drs. Andis Razaka | B 1.2 | ||
Rabu | 07.30 - 09.10 | Shokyuu Chookai 1 | D3, Jpg | I/2 | Drs. Muh Kusnendar | Lab Bhs. | |
13/1/2016 | 07.30 - 09.10 | Schools of Linguistics A | S1, Ing | V/2 | Dr. RY. Radjaban, M.Hum | A 2.1 | |
07.30 - 09.10 | Schools of Linguistics B | S1, Ing | V/2 | Dr. RY. Radjaban, M.Hum | A 2.2 | ||
09.20 - 11.00 | Cr. Writing for Business & Ind. A | S1, Ing | V/2 | Novia Russilawatie, SS M.Hum | A 2.1 | ||
09.20 - 11.00 | Cr. Writing for Business & Ind. B | S1, Ing | V/2 | Novia Russilawatie, SS M.Hum | A 2.2 | ||
09.20 - 11.00 | Cr. Writing for Business & Ind. | S1, Ing | VII/2 | Novia Russilawatie, SS M.Hum | A 2.3 | ||
09.20 - 11.00 | Nihongoban no Kompyuutaa | D3, Jpg | III/2 | Santi St. Liem MA | A 3.2 | ||
09.20 - 11.00 | Chuukyuu Chookai 2 | D3, Jpg | V/2 | Drs. Muh Kusnendar | Lab Bhs. | ||
11.10 - 12.50 | Literary Theories | S1, Ing | III/2 | Dr. Tatit Hariyanti, M.Hum | A 2.3 | ||
11.10 - 12.50 | TOEFL / IELT Prep. B | S1, Ing | VII/2 | RB Edi Pramono, MA | Lab Bhs. | ||
11.10 - 12.50 | Translation of Hotel & Tourism | D3, Ing | III/2 | Dra. Th. Ninung P, M.Hum | A 2.1 | ||
11.10 - 12.50 | Honyaku 2 | D3, Jpg | V/2 | Santi St. Liem MA | A 2.2 | ||
13.10 - 14.50 | TOEFL / IELT Prep. A | S1, Ing | VII/2 | RB Edi Pramono, MA | Lab Bhs. | ||
Kamis | 09.20 - 11.00 | Sakubun Happyou/Kenshuu | D3, Jpg | V/4 | Dra. Dian Permatasari M.Hum | A 2.1 | |
14/1/2016 | 09.20 - 11.00 | Sakubun Happyou/Kenshuu | D3, Jpg | V/4 | Teti Indriati K, SS. M.Pd | A 2.3 | |
11.10 - 12.50 | English Discussion B | S1, Ing | III/2 | Barbara | B 1.2 |
Senin, 21 Desember 2015
JADUAL UJIAN AKHIR SEMESTER GANJIL 2015/2016
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar