Fakultas Ilmu Budaya UTY | ||||||
Hari | Jam | Matakuliah | Prodi | Sem | Dosen Pengajar | Ruang |
Ke | /SKS | |||||
Senin | 1 | Integrated English A | S1 | I/2 | Dr. Tatit Hariyanti, M.Hum | A 2.1 |
05-Jan-15 | Integrated English B | S1 | I/2 | Dr. Tatit Hariyanti, M.Hum | A 3.1 | |
Integrated English | D3, Ing&Jp | I/2 | RB Edi Pramono, MA | A 3.2 | ||
2 | English Discussion B | S1 | III/2 | Barbara | A 3.2 | |
Shokyuu Kaiwa 1 | D3, Jpg | I/2 | Dra Dhini Widhiyani | B.I.1 | ||
English Pronunciation A | S1 | I/2 | RB Edi Pramono, MA | A 3.1 | ||
3 | English Pronunciation A | S1 | I/2 | RB Edi Pramono, MA | A 3.1 | |
Aural English B ( 12.15 ) | S1 | III/2 | Drs. Winarna M.Hum | Lab Bhs Lt.2 | ||
Aural English A ( 13.15 ) | S1 | III/2 | Drs. Winarna M.Hum | Lab Bhs Lt.2 | ||
Aural English | D3, Jpg | III/2 | Drs. Wahyudi MM | L.Bhs Bsmn | ||
Selasa | 1 | Aplikasi Komputer A | S1 | I/2 | M Thoni Harmanto S.Kom | A 2.1 |
06-Jan-15 | Aplikasi Komputer B | S1 | I/2 | M Thoni Harmanto S.Kom | A 3.1 | |
Aplikasi Komputer | D3, Ing | I/2 | M Thoni Harmanto S.Kom | A 3.2 | ||
Aplikasi Komputer | D3, Jpg | I/2 | M Thoni Harmanto S.Kom | A 3.2 | ||
2 | Intensive Listening A ( 10.00 ) | S1 | I/2 | Dr. RY. Radjaban, M.Hum | L.Bhs Lt.2 | |
Intensive Listening B ( 10.50 ) | S1 | I/2 | Dr. RY. Radjaban, M.Hum | L.Bhs Lt.2 | ||
Composition A | S1 | III/2 | Dra. Budiarti M.Pd. | B 2.1 | ||
Composition B | S1 | III/2 | Dra. Budiarti M.Pd. | B 2.2 | ||
Semantics | S1 | VII/2 | Dr. RY. Radjaban, M.Hum | A 2.1 | ||
English for Journalism | D3, Ing | III/2 | Dra. Th. Ninung P, M.Hum | B.I.1 | ||
3 | Technical Translation A | S1 | III/2 | Dr. Eko Setyo H, M.Hum | B 2.1 | |
Technical Translation B | S1 | III/2 | Dr. Eko Setyo H, M.Hum | B 2.2 | ||
Paper Writing | S1 | V/2 | Dra. Budiarti M.Pd. | A 3.1 | ||
Int. Reading for Form & Contt. | D3, Ing | V/2 | Dr. Tri Sedjati M.Hum | A 2.1 | ||
4 | Statistika | S1 | V/2 | Dr. RY. Radjaban, M.Hum | B 2.2 | |
Statistika | D3, Ing | V/2 | Dr. RY. Radjaban, M.Hum | A 2.1 | ||
Statistika | D3, Jpg | V/2 | Dr. RY. Radjaban, M.Hum | A 3.1 | ||
Rabu | 1 | Communicative Japanese | S1 | III/2 | Dra. Dian Permatasari M.Hum | B 2.2 |
07-Jan-15 | Entrepreneurship | S1 | VII/3 | Drs. Wahyudi MM | A 2.1 | |
Grammar for Basic Sent.Patt. | D3, Ing | I/4 | Dr. Adnan Zaid, MSc. | A 3.2 | ||
Vocab Span for Socio Cult.Lives | D3, Ing | III/2 | Drs. Winarna M.Hum | A 3.1 | ||
2 | Sociolinguistics | S1 | VII/2 | Dr. Eko Setyo H, M.Hum | B 2.2 | |
Lab Work & List for Cont.Sound | D3, Ing | I/2 | Drs. Wahyudi MM | L.Bhs.Bs | ||
Reading for Interpar.Topic Rel. | D3, Ing | III/2 | Dr. Tri Sedjati M.Hum | A 2.1 | ||
Translation of Enl.Pol.Cult.Life | D3, Ing | V/2 | Dr. Eko Setyo H, M.Hum | A 3.2 | ||
Chuukyuu Dokkai 2 | D3, Jpg | V/2 | Dra. Dian Permatasari M.Hum | A 3.4 | ||
3 | English Pronunciation B | S1 | I/2 | RB Edi Pramono, MA | A 3.1 | |
Children & Teen Literature | S1 | V/2 | Dra. Th. Ninung P, M.Hum | B 2.2 | ||
English Pronunciation for Artic. | D3, Ing | I/2 | Dr. RY. Radjaban, M.Hum | A 3.2 | ||
Kana to Kanji 50 | D3, Jpg | I/4 | Dra. Dian Permatasari M.Hum | A 2.1 | ||
4 | English Pronunciation B | S1 | I/2 | RB Edi Pramono, MA | A 3.1 | |
Schools of Linguistics | S1 | V/2 | Dr. RY. Radjaban, M.Hum | A 2.1 | ||
Kamis | 1 | Pengembangan Kepribadian | S1 | I/2 | Ulfa Amalia S.Psi. M.Hum | B 2.2 |
08-Jan-15 | Pengembangan Kepribadian | D3, Ing&Jp | I/2 | Ulfa Amalia S.Psi. M.Hum | B 2.1 | |
Grammar for Noun Finite | S1 | V/2 | Dr. Adnan Zaid, MSc. | A 2.1 | ||
Shokyuu Bunpou 3 | D3, Jpg | III/2 | Teti Indriati K, SS M.Pd. | B.I.1 | ||
2 | Sentence Writing A | S1 | I/2 | Novia Russilawatie, SS M.Hum | B 2.2 | |
Sentence Writing B | S1 | I/2 | Novia Russilawatie, SS M.Hum | B 2.2 | ||
Grammar for Noun Finite | D3, Ing | V/2 | Dr. Adnan Zaid, MSc. | A 2.1 | ||
P Lintas Budaya Ind-Jpg 1 | D3, Jpg | I/4 | Suhartini, SS, MA | A 3.2 | ||
3 | Literary Theories A | S1 | III/2 | Dr. Tatit Hariyanti, M.Hum | A 2.1 | |
Literary Theories B | S1 | III/2 | Dr. Tatit Hariyanti, M.Hum | A 2.1 | ||
Poetry Explication A | S1 | V/2 | Dr. Tri Sedjati M.Hum | B 2.2 | ||
Poetry Explication B | S1 | V/2 | Dr. Tri Sedjati M.Hum | B 2.2 | ||
Speaking for Single Topic Dev. | D3, Ing | III/2 | Judita | B.I.1 | ||
4 | English Discussion A | S1 | III/2 | Barbara | A 3.1 | |
Translation of Hotel & Tourism | D3, Ing | III/2 | RB Edi Pramono, MA | A 2.1 | ||
Jum'at | 1 | Pancasila | S1 | III/2 | Drs. Hendro Muhaimin MA | B 2.2 |
09-Jan-15 | Pancasila | D3, Ing | III/2 | Drs. Hendro Muhaimin MA | B 2.1 | |
Literary Criticism | S1 | VII/2 | Dr. Tatit Hariyanti, M.Hum | A 2.1 | ||
Chuukyuu Bunpou 2 | D3, Jpg | V/2 | Teti Indriati K, SS. M.Pd | B.I.1 | ||
2 | Bahasa Indonesia | S1 | I/2 | Nina Widyaningsih M.Hum | B 2.2 | |
Bahasa Indonesia | D3, Ing&Jp | I/2 | Nina Widyaningsih M.Hum | B 2.1 | ||
Literary Theories B | S1 | III/2 | Dr. Tatit Hariyanti, M.Hum | A 3.2 | ||
English for Meeting & Interview | S1 | VII/2 | Novia Russilawatie, SS M.Hum | A 2.1 | ||
Speaking for Illoc.Acts & Resp. | D3, Ing | V/2 | Judita | A 3.4 | ||
Shokyuu Hyougen 2 | D3, Jpg | III/2 | Dra Dhini Widhiyani | B.I.1 | ||
3 | Kanji 300 | D3, Ing | III/2 | Dra Dian Permatasari M.Hum | A 3.1 | |
Hotel Tour & Travel Man. | D3, Ing | V/2 | KPH H Kusumonagoro SH MM | A 2.1 | ||
Sakubun Happyou/Kenshuu | D3, Jpg | V/2 | Dra Dian P. / Drs Andis R | B.I.1 | ||
Sabtu | 1 | Extensive Reading A | S1 | I/2 | Dra. Th. Ninung P, M.Hum | A 2.1 |
10-Jan-15 | Extensive Reading B | S1 | I/2 | Dra. Th. Ninung P, M.Hum | A 3.1 | |
Writing for Interpar.Topic Dev | D3, Ing | III/2 | RB Edi Pramono, MA | A 3.2 | ||
2 | Classical Novel Analyses A | S1 | V/2 | Dr. Tatit Hariyanti, M.Hum | A 2.1 | |
Classical Novel Analyses B | S1 | V/2 | Dr. Tatit Hariyanti, M.Hum | A 2.1 | ||
Comparative Literature | S1 | VII/2 | Dr. Tri Sedjati M.Hum | A 3.2 | ||
Senin | 1 | Pend. Kewarganegaraan | S1 | III/2 | Drs. M Husein Dahlan | B 2.2 |
12-Jan-15 | Pend. Kewarganegaraan | D3, Ing&Jp | III/2 | Drs. M Husein Dahlan | B 2.1 | |
Interpreting | S1 | VII/2 | Dra. Th. Ninung P, M.Hum | A 2.1 | ||
Vocab. Span for Office & Business | D3, Ing | V/2 | Drs. Winarna M.Hum | A 3.2 | ||
2 | Drama Analyses A | S1 | V/2 | Dra. Th. Ninung P, M.Hum | A 2.1 | |
Drama Analyses B | S1 | V/2 | Dra. Th. Ninung P, M.Hum | A 3.4 | ||
English Discussion B | S1 | III/2 | Barbara | A 3.2 | ||
Guided Translation for Sent.Patt | D3, Ing | I/2 | Drs. M Husein Dahlan | B.I.1 | ||
Lab Work(&List.) for Word Joining | D3, Ing | III/2 | Drs. Wahyudi MM | L.Bhs Lt.2 | ||
Writing from Topic to Essay Dev | D3, Ing | V/2 | Dr. RY. Radjaban, M.Hum | A 3.3 | ||
Shokyuu Dokkai 3 | D3, Jpg | III/2 | Suhartini, SS, MA | A 3.1 | ||
3 | English Literature A | S1 | III/2 | Dr. Tri Sedjati M.Hum | A 3.1 | |
English Literature B | S1 | III/2 | Dr. Tri Sedjati M.Hum | A 3.1 | ||
Cultural Translation | S1 | V/2 | RB Edi Pramono, MA | A 2.1 | ||
Classroom & Field Interpreting | D3, Ing | V/2 | Dra. Th. Ninung P, M.Hum | B.I.1 | ||
Gengogaku Nyuumon | D3, Jpg | III/2 | Dra. Dian Permatasari M.Hum | A 3.2 | ||
Selasa | 1 | Reading Techniques A | S1 | III/2 | Novia Russilawatie, SS M.Hum | A 2.1 |
13-Jan-15 | Reading Techniques B | S1 | III/2 | Novia Russilawatie, SS M.Hum | A 3.1 | |
Grammar for Ext. Noun Phrase | D3, Ing | III/2 | Dra. Budiarti M.Pd. | A 3.2 | ||
Shokyuu Bunpou 1 | D3, Jpg | I/4 | Teti Indriati K, SS. M.Pd | A 3.4 | ||
2 | Grammar for Sent.Patt. A | S1 | I/4 | Dr. Eko Setyo H, M.Hum | A 3.1 | |
Grammar for Sent.Patt. B | S1 | I/4 | Dr. Eko Setyo H, M.Hum | A 3.2 | ||
Critical Reading | S1 | V/2 | RB Edi Pramono, MA | A 2.1 | ||
Shookyuu Dokkai 1 Japanese for Recept & Travel |
D3, Jpg D3, Jpg |
I/2 III/2 |
Drs. Andis Razaka Dra. Dhini Widiyani |
A 3.4 B.I.1 |
||
3 | TOEFL / IELT Prep. A | S1 | VII/2 | RB Edi Pramono, MA | Lab Bhs Bsm | |
TOEFL / IELT Prep. B | S1 | VII/2 | RB Edi Pramono, MA | Lab Bhs Lt2 | ||
Gaido no Nihongo 2 | D3, Jpg | V/2 | Drs. Andis Razaka | B 1.1 | ||
4 | Shokyuu Chookai 3 | D3, Jpg | III/2 | Drs. Andis Razaka | L.Bhs Bsm | |
Rabu | 1 | Creative Writing | S1 | VII/2 | Novia Russilawatie, SS M.Hum | A 3.1 |
14-Jan-15 | Guid. Ext. Reading for Fact Find. | D3, Ing | I/2 | RB Edi Pramono, MA | A 2.1 | |
English Lang.Teach. Method | D3, Ing | V/2 | Dra. Budiarti M.Pd. | A 3.4 | ||
Honyaku 2 | D3, Jpg | V/2 | Santi St. Liem MA | A 3.2 | ||
2 | Grammar for Ext. Noun Phrase A | S1 | III/2 | Dr. Adnan Zaid, MSc. | B 2.1 | |
Grammar for Ext. Noun Phrase B | S1 | III/2 | Dr. Adnan Zaid, MSc. | B 2.2 | ||
Research Methodology | S1 | VII/2 | Dr.Mustaqim Pabbajah MA | A 2.1 | ||
Nihongoban no Kompyuutaa | D3, Jpg | III/2 | Santi St. Liem MA | A 3.2 | ||
Kamis | 07.00 | Shokyuu Chookai 1 | D3, Jpg | I/2 | Drs. Muh Kusnendar | L.Bhs.Bsm |
15-Jan-15 | 08.00 | Chuukyuu Chookai 2 | D3, Jpg | V/2 | Drs. Muh Kusnendar | L.Bhs.Bsm |
4 | English Discussion A | S1 | III/2 | Barbara | A 2.1 | |
Jum'at | 2 | Speaking for Illoc.Acts & Resp. | D3, Ing | V/2 | Judita | A 2.1 |
16-Jan-15 | ||||||
Keterangan : | Senin s/d Kamis | Jum'at | ||||
Jam Ke | 1 | 08.00 - 09.40 | 1 | 08.00 - 09.40 | ||
2 | 10.00 - 11.40 | 2 | 10.00 - 11.40 | |||
3 | 12.15 - 13.55 | 3 | 13.30 - 15.10 | |||
4 | 14.15 - 15.55 | |||||
Kamis, 18 Desember 2014
JADUAL UJIAN AKHIR SEMESTER GASAL 2014/2015
Kamis, 16 Oktober 2014
Jadual Ujian Mid FIB UTY halaman pertama
JADWAL UJIAN MID SEMESTER GASAL 2014/2015 | |||||||
Fakultas Ilmu Budaya UTY | |||||||
Hari | Jam | Matakuliah | Prodi | Sem | Dosen Pengajar | Ruang | |
Ke | /SKS | ||||||
Senin | 1 | Integrated English A | S1, Ing | I/2 | Dr. Tatit Hariyanti, M.Hum | A 2.1 | |
3 Nop 2014 | Integrated English B | S1, Ing | I/2 | Dr. Tatit Hariyanti, M.Hum | A 3.1 | ||
Integrated English | D3, Ing&Jp | I/2 | RB Edi Pramono, MA | A 3.2 | |||
2 | English Discussion B | S1, Ing | III/2 | Barbara | A 3.2 | ||
Shokyuu Kaiwa 1 | D3, Jpg | I/2 | Dra Dhini Widhiyani | B.I.1 | |||
English Pronunciation A | S1, Ing | I/2 | RB Edi Pramono, MA | A 3.1 | |||
3 | English Pronunciation A | S1, Ing | I/2 | RB Edi Pramono, MA | A 3.1 | ||
Aural English A | S1, Ing | III/2 | Drs. Winarna M.Hum | A 2.1 | |||
Aural English B | S1, Ing | III/2 | Drs. Winarna M.Hum | A 3.2 | |||
Aural English | D3, Jpg | III/2 | Drs. Wahyudi MM | L.Bhs Lt.2 | |||
Selasa | 1 | Aplikasi Komputer A | S1, Ing | I/2 | M Thoni Harmanto S.Kom | A 2.1 | |
4 Nop 2014 | Aplikasi Komputer B | S1, Ing | I/2 | M Thoni Harmanto S.Kom | A 3.1 | ||
Aplikasi Komputer | D3, Ing | I/2 | M Thoni Harmanto S.Kom | A 3.3 | |||
Aplikasi Komputer | D3, Jpg | I/2 | M Thoni Harmanto S.Kom | A 3.2 | |||
Shokyuu Bunpou 1 | D3, Jpg | I/4 | Teti Indriati M.Pd/Suhartini M.Hum | A 3.4 | |||
2 | Intensive Listening A ( 10.00 ) | S1, Ing | I/2 | Dr. RY. Radjaban, M.Hum | L.Bhs Lt.2 | ||
Intensive Listening B ( 10.50 ) | S1, Ing | I/2 | Dr. RY. Radjaban, M.Hum | L.Bhs Lt.2 | |||
Composition A | S1, Ing | III/2 | Dra. Budiarti M.Pd. | B 2.1 | |||
Composition B | S1, Ing | III/2 | Dra. Budiarti M.Pd. | B 2.2 | |||
Semantics | S1, Ing | VII/2 | Dr. RY. Radjaban, M.Hum | A 2.1 | |||
English for Journalism | D3, Ing | III/2 | Dra. Th. Ninung P, M.Hum | B.I.1 | |||
Chuukyuu Kaiwa 2 | D3, Jpg | V/2 | A 3.2 | ||||
3 | Technical Translation A | S1, Ing | III/2 | Dr. Eko Setyo H, M.Hum | B 2.1 | ||
Technical Translation B | S1, Ing | III/2 | Dr. Eko Setyo H, M.Hum | B 2.2 | |||
Paper Writing | S1, Ing | V/2 | Dra. Budiarti M.Pd. | A 3.1 | |||
Japanese for Recept.&Travel | D3, Ing | III/2 | Dra Dhini Widhiyani | B.I.1 | |||
Int. Reading for Form & Contt. | D3, Ing | V/2 | Dr. Tri Sedjati M.Hum | A 2.1 | |||
Shokyuu Kaiwa 3 | D3, Jpg | III/2 | A 3.2 | ||||
4 | Statistika | S1, Ing | V/2 | Dr. RY. Radjaban, M.Hum | B 2.2 | ||
Statistika | D3, Ing | V/2 | Dr. RY. Radjaban, M.Hum | A 2.1 | |||
Statistika | D3, Jpg | V/2 | Dr. RY. Radjaban, M.Hum | A 3.1 | |||
Rabu | 1 | Communicative Japanese | S1, Ing | III/2 | Dra. Dian Permatasari M.Hum | B 2.2 | |
5 Nop 2014 | Entrepreneurship | S1, Ing | VII/3 | Drs. Wahyudi MM | A 2.1 | ||
Grammar for Basic Sent.Patt. | D3, Ing | I/4 | Dr. Adnan Zaid, MSc. | A 3.2 | |||
Vocab Span for Socio Cult.Lives | D3, Ing | III/2 | Drs. Winarna M.Hum | A 3.1 | |||
2 | Sociolinguistics | S1, Ing | VII/2 | Dr. Eko Setyo H, M.Hum | B 2.2 | ||
Lab Work & List for Cont.Sound | D3, Ing | I/2 | Drs. Wahyudi MM | L.Bhs.Bs | |||
Reading for Interpar.Topic Rel. | D3, Ing | III/2 | Dr. Tri Sedjati M.Hum | A 2.1 | |||
Translation of Enl.Pol.Cult.Life | D3, Ing | V/2 | Dr. Eko Setyo H, M.Hum | A 3.2 | |||
Chuukyuu Dokkai 2 | D3, Jpg | V/2 | Dra. Dian Permatasari M.Hum | A 3.4 | |||
3 | English Pronunciation B | S1, Ing | I/2 | RB Edi Pramono, MA | A 3.1 | ||
Children & Teen Literature | S1, Ing | V/2 | Dra. Th. Ninung P, M.Hum | B 2.2 | |||
English Pronunciation for Artic. | D3, Ing | I/2 | Dr. RY. Radjaban, M.Hum | A 3.2 | |||
Kana to Kanji 50 | D3, Jpg | I/4 | Dra. Dian Permatasari M.Hum | A 2.1 | |||
4 | English Pronunciation B | S1, Ing | I/2 | RB Edi Pramono, MA | A 3.1 | ||
Schools of Linguistics | S1, Ing | V/2 | Dr. RY. Radjaban, M.Hum | A 2.1 | |||
Kamis | 1 | Pengembangan Kepribadian | S1, Ing | I/2 | Ulfa Amalia S.Psi. M.Hum | B 2.2 | |
6 Nop 2014 | Pengembangan Kepribadian | D3, Ing&Jp | I/2 | Ulfa Amalia S.Psi. M.Hum | B 2.1 | ||
Grammar for Noun Finite | S1, Ing | V/2 | Dr. Adnan Zaid, MSc. | A 2.1 | |||
Shokyuu Bunpou 3 | D3, Jpg | III/2 | Teti Indriati K, SS M.Pd. | B.I.1 | |||
2 | Sentence Writing A | S1, Ing | I/2 | Novia Russilawatie, SS M.Hum | B 2.2 | ||
Sentence Writing B | S1, Ing | I/2 | Novia Russilawatie, SS M.Hum | B 2.2 | |||
Grammar for Noun Finite | D3, Ing | V/2 | Dr. Adnan Zaid, MSc. | A 2.1 | |||
P Lintas Budaya Ind-Jpg 1 | D3, Jpg | I/4 | Suhartini, SS, MA | A 3.1 | |||
Shokyuu Sakubun 2 | D3, Jpg | III/2 | A 3.2 | ||||
Chukyuu Bunpou 2 | D3, Jpg | V/2 | Teti Indriati K, SS M.Pd. | B.I.1 | |||
3 | Literary Theories A | S1, Ing | III/2 | Dr. Tatit Hariyanti, M.Hum | A 2.1 | ||
Literary Theories B | S1, Ing | III/2 | Dr. Tatit Hariyanti, M.Hum | A 3.1 | |||
Speaking for Single Topic Dev. | D3, Ing | III/2 | Judita | B.I.1 | |||
Chuukyuu Hyougen 2 | D3, Jpg | V/2 | A 3.2 | ||||
4 | English Discussion A | S1, Ing | III/2 | Barbara | A 3.1 | ||
Translation of Hotel & Tourism | D3, Ing | III/2 | RB Edi Pramono, MA | A 2.1 | |||
Jum'at | 1 | Pancasila | S1, Ing | III/2 | Drs. Hendro Muhaimin MA | B 2.2 | |
7 Nop 2014 | Pancasila | D3, Ing | III/2 | Drs. Hendro Muhaimin MA | B 2.1 | ||
Classical Novel Analyses A | S1, Ing | V/2 | Dr. Tatit Hariyanti, M.Hum | A 2.1 | |||
Classical Novel Analyses B | S1, Ing | V/2 | Dr. Tatit Hariyanti, M.Hum | A 2.1 | |||
Chuukyuu Bunpou 2 | D3, Jpg | V/2 | Teti Indriati K, SS. M.Pd | B.I.1 | |||
2 | Bahasa Indonesia | S1, Ing | I/2 | Nina Widyaningsih M.Hum | B 2.2 | ||
Bahasa Indonesia | D3, Ing&Jp | I/2 | Nina Widyaningsih M.Hum | B 2.1 | |||
English for Meeting & Interview | S1, Ing | VII/2 | Novia Russilawatie, SS M.Hum | A 2.1 | |||
Speaking for Illoc.Acts & Resp. | D3, Ing | V/2 | Judita | A 3.4 | |||
Shokyuu Hyougen 2 | D3, Jpg | III/2 | Dra Dhini Widhiyani | B.I.1 | |||
3 | Hotel Tour & Travel Man. | D3, Ing | V/2 | KPH H Kusumonagoro SH MM | A 2.1 |
Langganan:
Postingan (Atom)